Results: Thu 21 Apr 2011 — Hartcliff Hill
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| A ACKROYD | UNATTACHED | 18-33 | ||
| A BAKER | V50 | MANX FELL RUNNERS | 20-17 | |
| A BERESFORD | LV40 | PENISTONE FOOTPATH RUNNERS & AC | 23-23 | |
| A CHALKLEY | V40 | KINGSTONE RUNNERS | 19-30 | |
| A FROST | DARK PEAK F.R. | 17-31 | ||
| A GREEN | V40 | PENISTONE FOOTPATH RUNNERS & AC | 20-49 | |
| A LIGHTOWLER | L | PENISTONE FOOTPATH RUNNERS & AC | 32-49 | |
| A MASON | LU16 | WAKEFIELD HARRIERS | 17-38 | |
| A PLUMMER | V50 | PENISTONE FOOTPATH RUNNERS & AC | 23-05 | |
| A SHELBOURNE | V40 | PENISTONE FOOTPATH RUNNERS & AC | 19-42 | |
| A SWIFT | BARNSLEY AC | 17-21 | ||
| A SWIFT | V40 | UNATTACHED | 23-41 | |
| B KNAGGS | UNATTACHED | 26-13 | ||
| C DALE | L | PENISTONE FOOTPATH RUNNERS & AC | 30-48 | |
| C MELTON | LV40 | PENISTONE FOOTPATH RUNNERS & AC | 31-16 | |
| C PORTEOUS | V50 | PENISTONE FOOTPATH RUNNERS & AC | 23-01 | |
| C WILD | L | UNATTACHED | 22-18 | |
| D BALLANTYNE | V40 | KEITHLEY AND CRAVEN | 21-00 | |
| D GILL | DENBY DALE TRAVELLERS | 21-50 | ||
| D JEFFREY | V60 | PENISTONE FOOTPATH RUNNERS & AC | 24-06 | |
| D SUGDEN | V40 | DARK PEAK F.R. | 20-50 | |
| D WEBB | V40 | UNATTACHED | 22-04 | |
| E BROOKES | L | PENISTONE FOOTPATH RUNNERS & AC | 32-30 | |
| E CONNAUGHTON | V40 | DARK PEAK F.R. | 22-08 | |
| G GUEST | DENBY DALE TRAVELLERS | 24-17 | ||
| G. DIMELOW | V50 | PENISTONE FOOTPATH RUNNERS & AC | 22-19 | |
| I WRAGG | V50 | PENISTONE FOOTPATH RUNNERS & AC | 24-22 | |
| J COCKERTON | LV40 | PENISTONE FOOTPATH RUNNERS & AC | 24-39 | |
| J CROSSFIELD | U18 | HALIFAX HARRIERS | 17-13 | |
| J DOWNING | V50 | KINGSTONE RUNNERS | 21-40 | |
| J HEATHFIELD | V40 | DARK PEAK F.R. | 23-59 | |
| J MANN | U18 | PENISTONE FOOTPATH RUNNERS & AC | 16-56 | |
| J MASON | V40 | WAKEFIELD HARRIERS | 17-39 | |
| J MOXON | LV40 | PENISTONE FOOTPATH RUNNERS & AC | 24-43 | |
| J PATERSON | V50 | HOLMFIRTH HARRIERS | 19-04 | |
| K BOWSKILL | V50 | PENISTONE FOOTPATH RUNNERS & AC | 22-57 | |
| K GORDON | V60 | PENISTONE FOOTPATH RUNNERS & AC | 23-20 | |
| K SINKINSON | LV40 | HOLMFIRTH HARRIERS | 22-35 | |
| L BRIDGEWATER | BARNSLEY HARRIERS | 20-54 | ||
| L MASON | U18 | UNATTACHED | 19-40 | |
| M CRAKE | UNATTACHED | 35-40 | ||
| M HOBBS | SHEFFIELD UNIVERSITY | 17-35 | ||
| M QUINN | V40 | BARNSLEY HARRIERS | 18-12 | |
| M RAMSDEN | V40 | KINGSTONE RUNNERS | 24-25 | |
| N CABLE | V40 | PENISTONE FOOTPATH RUNNERS & AC | 21-58 | |
| N SPINKS | LV40 | DARK PEAK F.R. | 19-53 | |
| P ANDREWS | V60 | DENBY DALE TRAVELLERS | 32-13 | |
| P DAVISON | PENISTONE FOOTPATH RUNNERS & AC | 18-11 | ||
| P PARKIN | V60 | PENISTONE FOOTPATH RUNNERS & AC | 30-53 | |
| P RIGG | V40 | SOUTH YORKSHIRE ORIENTEERING | 20-04 | |
| P WALLIS | UNATTACHED | 18-22 | ||
| P WILLIAMS | V50 | KINGSTONE RUNNERS | 21-43 | |
| R BEACHILL | LV40 | PENISTONE FOOTPATH RUNNERS & AC | 26-04 | |
| R BEDFORD | LV50 | DENBY DALE TRAVELLERS | 27-15 | |
| R McCELLAND | DENBY DALE | 17-23 | ||
| R WHEELER | V40 | VALLEY HILL RUNNERS | 19-01 | |
| S BOND | DARK PEAK F.R. | 15-33 | ||
| S DIMELOW | V40 | DARK PEAK F.R. | 16-33 | |
| S DUFFY | LV50 | HANDSWORTH ROAD HOGS | 27-20 | |
| S FIELD | LV40 | PENISTONE FOOTPATH RUNNERS & AC | 27-21 | |
| S HALSTEAD | LV40 | PENISTONE FOOTPATH RUNNERS & AC | 24-33 | |
| S HIGHAM | LV60 | PENISTONE FOOTPATH RUNNERS & AC | 27-17 | |
| S HUTCHISON | SADDLEWORTH RUNNERS | 18-14 | ||
| S MANN | LV40 | PENISTONE FOOTPATH RUNNERS & AC | 26-10 | |
| S MARTIN | L | UNATTACHED | 35-39 | |
| S McCURRY | V40 | UNATTACHED | 22-52 | |
| S MELLOR | HALLAMSHIRE HARRIERS | 17-45 | ||
| S POGORZELEC | L | PENISTONE FOOTPATH RUNNERS & AC | 30-42 | |
| S WOODHEAD | V50 | PENISTONE FOOTPATH RUNNERS & AC | 22-39 | |
| T WILD | MACCLESFIELD HARRIERS | 15-52 | ||
| T KEMP | L | PENISTONE FOOTPATH RUNNERS & AC | 23-35 | |
| T MELLOR | LV50 | PENISTONE FOOTPATH RUNNERS & AC | 24-09 | |
| T SWEENEY | KINGSTONE RUNNERS | 22-01 | ||
| T WADE | V50 | KINGSTONE RUNNERS | 23-53 | |
| T WAKE | UNATTACHED | 24-11 | ||
| W BLACKBURN | V40 | PENISTONE FOOTPATH RUNNERS & AC | 22-48 | |
| W KITCHEN | V40 | DARK PEAK F.R. | 19-47 | |
| W PARKINSON | V40 | PENISTONE FOOTPATH RUNNERS & AC | 21-59 | |
| W SABLES | V40 | BARNSLEY HARRIERS | 21-59 | |
| W SPAIN | DARK PEAK F.R. | 18-07 | ||
| W WEATHERHILL | UNATTACHED | 20-46 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.