Results: Sat 10 Jul 2010 — Thurlstone Chase
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| A. WHITTAKER | V 40 | SPENBOROUGH & DISTRICT | 33-18 | |
| B. HAGUE | V 50 | UNATTACHED | 34-49 | |
| B. LINDSEY | V 50 | PENISTONE F.R. & A.C. | 35-18 | |
| C. BIRCHALL | PENISTONE F.R. & A.C. | 33-30 | ||
| C. PORTEOUS | V 50 | PENISTONE F.R. & A.C. | 34-11 | |
| C. WATTS | LV 40 | UNATTACHED | 45-35 | |
| D. CROSSLEY | BARNSLEY HARRIERS | 35-20 | ||
| D. FOSTER | V 50 | PENISTONE F.R. & A.C. | 31-56 | |
| D. GILL | V 50 | DENBY DALE | 31-34 | |
| D. GRIFFIN | BARNSLEY A.C. | 41-39 | ||
| D. STERN | KIMBERWORTH STRIDERS | 33-34 | ||
| E. FEEK | V 40 | ROYAL MAIL SHEFFIELD R.C. | 32-17 | |
| G. DIMELOW | V 50 | PENISTONE F.R. & A.C. | 32-17 | |
| G. TAYEH | BARNSLEY HARRIERS | 30-38 | ||
| J. BISSELL | L | BARNSLEY HARRIERS | 35-20 | |
| J. MANN | PENISTONE F.R. & A.C. | 26-24 | ||
| J. MASON | V 50 | HALLAMSHIRE HARRIERS | 34-20 | |
| J. MOXON | LV 40 | PENISTONE F.R. & A.C. | 33-14 | |
| J. SPENCER | V 50 | HALLAMSHIRE HARRIERS | 33-10 | |
| J. SWINDEN | V 40 | DARK PEAK | 33-53 | |
| J. WALLER | LV 50 | DARK PEAK | 37-30 | |
| J. WOOD | RUGBY | 29-17 | ||
| K. GORDON | V 60 | PENISTONE F.R. & A.C. | 32-19 | |
| K. PORTEOUS | LV 50 | PENISTONE F.R. & A.C. | 49-33 | |
| M. CROSS | L | UNATTACHED | 44-27 | |
| M. HORSFALL | V 60 | DENBY DALE | 32-49 | |
| M. LAW | V 40 | PENISTONE F.R. & A.C. | 26-54 | |
| M. STENTON | V 40 | DARK PEAK | 25-41 | |
| N. WHITTINGHAM | V 50 | PENISTONE F.R. & A.C. | 31-49 | |
| P. DAVISON | PENISTONE F.R. & A.C. | 30-04 | ||
| P. HETHERINGTON | V 50 | VALLEY HILL RUNNERS | 35-47 | |
| P. MORRIS | PENISTONE F.R. & A.C. | 29-44 | ||
| P. PARKIN | V 60 | PENISTONE F.R. & A C. | 41-23 | |
| P. STANLEY | V 50 | PENISTONE F.R. & A.C. | 34-48 | |
| P. WILKIE | LV 40 | DARK PEAK | 27-18 | |
| R. ARMOUR | UNATTACHED | 31-47 | ||
| R. BERESFORD | V 40 | DARK PEAK | 28-43 | |
| S. DIMELOW | V40 | DARK PEAK | 22-50 | |
| S. FRITH | V 50 | PENISTONE F.R. & A.C. | 31-42 | |
| S. HIGHAM | LV 60 | PENISTONE F.R. & A.C. | 37-33 | |
| S. LOGAN | V 50 | BARNSLEY HARRIERS | 38-13 | |
| S. MANN | LV 40 | PENISTONE F.R. & A.C. | 40-13 | |
| S. PHELAN | L | PENISTONE F.R. & A.C. | 35-46 | |
| S. RIPPON | V 40 | PENISTONE F.R. & A.C. | 27-54 | |
| S. ROEBUCK | PENISTONE F.R. & A.C. | 24-40 | ||
| S. SANDERS | PENISTONE F.R. & A.C. | 30-51 | ||
| T. ADAMS | UNATTACHED | 31-02 | ||
| T. KEMP | L | PENISTONE F.R & A.C. | 34-22 | |
| W. PARKINSON | V 40 | PENISTONE F.R. & A.C. | 29-26 | 
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.
 
                