Date | Category | Race | Results | |
---|---|---|---|---|
27-03-21 | M | Aran Race, Wales | ||
24-04-21 | L | Seven Sevens, NI | ||
07-08-21 | L | Glenshee, Scotland | ||
29-08-20 | S | Arnison Crag Horseshoe, England |
Date | Organised by | ||
---|---|---|---|
Date | Category | Race | Results | |
---|---|---|---|---|
12/06/21 | AL | Ennerdale Horseshoe | ||
04-07-21 | AM | Blencathra | ||
17-07-21 | AS | Alderman's Ascent | ||
01-08-21 | AM | Pete Blands Kentmere Horseshoe | ||
28-08-21 | S | Arnison Crag Horseshoe | ||
19-09-21 | AL | South Mynd Tour |
Date | Race | |
---|---|---|
tbc | Llanberis – Eilio Ridge | Website |
Details to follow
Details to follow
Each Autumn a panel of "long-distance enthusiasts" examines details of outstanding long distance performances and chooses a suitable reciepient for the award. Details fron Martin Stone, Sleagill Head Farm, Sleagill, Penrith, CA10 3HD
Click here for more details
Organised by the Welsh Mountain Running Committee of Welsh Athletics
For further information see Welsh Athletics
For further information see W F R A or email Ross Powell.
Click here for more details
Click here for more details
The Lakeland Classics Trophies recognise performance in a series of six Lakeland races. Perpetual mounted slate trophies are presented to First Male, Female and Team and ten limited edition Bentham Pottery Mugs are awarded to category winners.
More details and results to be found on the Lakeland Classics website
Details from:
Senior and Under 23
04-04-20
For more details see FRA Handbook and Fixtures Calendar
Senior and Under 23
11-04-20
For further information see BOFRA