Races
| Date | Race | Category | Country | Region | Results | 
|---|---|---|---|---|---|
| Sat 28 Jul 2018 | Beetham Sports | BS | England | Lake District | Results | 
| Wed 25 Jul 2018 | Harrock Hill 3 | BS | England | South/West Pennines | Results | 
| Mon 23 Jul 2018 | Trunce 7 | BS | England | Peak District | Results | 
| Thu 19 Jul 2018 | Sheldon | BS | England | Peak District | Results | 
| Wed 18 Jul 2018 | Bamford Carnival | BS | England | Peak District | Results | 
| Sun 15 Jul 2018 | Broomhead Chase | BS | England | Peak District | Results | 
| Sat 14 Jul 2018 | Baildon Canter | BS | England | South/West Pennines | |
| Sat 14 Jul 2018 | Addingham Gala | BS | England | York. Dales | Results | 
| Sat 14 Jul 2018 | Charlesworth & Chisworth Carnival | BS | England | Peak District | |
| Sat 14 Jul 2018 | Thurlstone Chase | BS | England | Peak District | Results | 
| Sat 14 Jul 2018 | Lydford Dash | BS | England | South West | Results | 
| Thu 12 Jul 2018 | Beacon Hill | BS | England | Northumberland / Durham | Results | 
| Wed 11 Jul 2018 | Black Rocks | BS | England | Peak District | Results | 
| Wed 11 Jul 2018 | Bull Hill - Cancelled | BS | England | South/West Pennines | |
| Mon 9 Jul 2018 | Hathersage Gala | BS | England | Peak District | Results | 
| Sat 7 Jul 2018 | Oakworth Haul - Cancelled | BS | England | South/West Pennines | |
| Sat 7 Jul 2018 | Kettleshulme | BS | England | Peak District | Results | 
| Thu 5 Jul 2018 | Don Ashton Memorial Tockholes | BS | England | South/West Pennines | Results | 
| Wed 4 Jul 2018 | Rob Shepherd's Stirton | BS | England | South/West Pennines | Results | 
| Tue 3 Jul 2018 | Saltwell Harriers | BS | England | Northumberland / Durham | Results | 
| Tue 3 Jul 2018 | Stoodley Pike | BS | England | South/West Pennines | Results | 
| Mon 2 Jul 2018 | Trunce 6 | BS | England | Peak District | Results | 
| Sun 1 Jul 2018 | Bampton Sports Day | BS | England | Lake District | Results | 
| Sun 1 Jul 2018 | Langley Fete | BS | England | Peak District | Results | 
 
                