Races
| Date | Race | Category | Country | Region | Results | 
|---|---|---|---|---|---|
| Sun 26 Oct 2025 | Buttermere Shepherd's Meet | AS | England | Lake District | Results | 
| Sun 26 Oct 2025 | Bronte Way | BM | England | South/West Pennines | Results | 
| Sun 26 Oct 2025 | Lockton Limping | BM | England | North York Moors | |
| Sun 26 Oct 2025 | Mendip Muddle | CL | England | South West | |
| Sat 25 Oct 2025 | Screes | AS | England | Lake District | |
| Sat 25 Oct 2025 | Race You To The Summit | BS | England | South/West Pennines | Results | 
| Sun 19 Oct 2025 | Dale Head | AS | England | Lake District | Results | 
| Sun 19 Oct 2025 | Gormire Gamble | BS | England | North York Moors | Results | 
| Sun 19 Oct 2025 | The Strawberry Lace Race | Juniors | England | South/West Pennines | |
| Sun 19 Oct 2025 | Tideswell Terminator | BS | England | Peak District | |
| Sun 12 Oct 2025 | Castle Calf | BM | England | South/West Pennines | Results | 
| Sun 12 Oct 2025 | Withins Skyline | BM | England | South/West Pennines | Results | 
| Sun 12 Oct 2025 | Andrew Heywood Memorial Windgather | BL | England | Peak District | |
| Sun 12 Oct 2025 | Viking Chase | BM | England | North York Moors | Results | 
| Sun 12 Oct 2025 | Withins Junior Curly Wurly Rat Runs | England | South/West Pennines | ||
| Sun 12 Oct 2025 | Peak Raid Mountain Marathon 2 | MM | England | Peak District | |
| Sat 11 Oct 2025 | Slieuwhallian | BS | England | Isle of Man | |
| Sat 11 Oct 2025 | B O F R A Wasdale | AS | England | Lake District | |
| Sat 11 Oct 2025 | Langdale Horseshoe | AL | England | Lake District | Results | 
| Sun 5 Oct 2025 | English Schools Fell Running Championships | BS | England | York. Dales | |
| Sat 4 Oct 2025 | Hodgson Brothers Mountain Relay | Relay | England | Lake District | 
 
                