Results
| Date | Race | Category | Country | Region | 
|---|---|---|---|---|
| Sun 26 Feb 2017 | Hoppits Hill | BS | England | Peak District | 
| Sun 26 Feb 2017 | Badger Bar Blast | AM | England | Lake District | 
| Sat 25 Feb 2017 | Glen Mona | AM | England | Isle of Man | 
| Sat 25 Feb 2017 | Midgley Moor | BS | England | South/West Pennines | 
| Sat 25 Feb 2017 | High Cup Nick | |||
| Sat 25 Feb 2017 | High Cup Nick - juniors | |||
| Sat 25 Feb 2017 | Ilkley Moor | |||
| Sat 25 Feb 2017 | Ilkley Moor - juniors | |||
| Sun 19 Feb 2017 | Cunswick Scar | CS | England | Lake District | 
| Sun 19 Feb 2017 | New Chew | O | England | Peak District | 
| Sat 18 Feb 2017 | Bleasdale Circle | BS | England | Bowland/NW Lancs. | 
| Sat 18 Feb 2017 | Flower Scar | AM | England | South/West Pennines | 
| Sat 18 Feb 2017 | Flower Scar juniors | |||
| Fri 17 Feb 2017 | Mr Sparkle's Dark 'un | BS | England | South/West Pennines | 
| Sun 12 Feb 2017 | Windy Hill | BM | England | South/West Pennines | 
| Sat 11 Feb 2017 | Carnethy 5 | AS | Scotland | Central Scotland | 
| Sat 11 Feb 2017 | Moel Y Ci | BS | Wales | North Wales | 
| Sun 5 Feb 2017 | Long Mynd Valleys | AM | England | Shropshire/Welsh Borders | 
| Sun 5 Feb 2017 | Mickleden Straddle | BL | England | Peak District | 
| Sun 5 Feb 2017 | Charnwood Hills | CL | England | Midlands | 
| Sun 5 Feb 2017 | Kong Mini Mm Round 1 | MM | England | Lake District | 
| Sun 5 Feb 2017 | Sidmouth 4 Trigs | |||
| Sat 4 Feb 2017 | Titterstone Clee | AS | England | Shropshire/Welsh Borders | 
| Sat 4 Feb 2017 | Wadsworth Trog | BL | England | South/West Pennines | 
 
                