Races
| Date | Race | Category | Country | Region | Results | 
|---|---|---|---|---|---|
| Wed 30 Sep 2015 | Roseberry Topping - Cancelled | AS | England | North York Moors | |
| Sun 27 Sep 2015 | English Schools Fell Running Championships | England | South/West Pennines | ||
| Sun 27 Sep 2015 | Sandstone Trail Race B | CM | England | Midlands | |
| Sun 27 Sep 2015 | Powis Arms Bury Ditches | BS | England | Shropshire/Welsh Borders | |
| Sun 27 Sep 2015 | Bovey Beauty | BM | England | South West | |
| Sun 27 Sep 2015 | Wroxall Round | CL | England | South East | |
| Sun 27 Sep 2015 | Sandstone Trail Race A | CL | England | Midlands | |
| Sat 26 Sep 2015 | Ventnor Horseshoe | BM | England | South East | |
| Sat 26 Sep 2015 | Eskdale Show | BS | England | Lake District | |
| Sat 26 Sep 2015 | Orton | BS | England | Lake District | |
| Sat 26 Sep 2015 | St Boniface Fell | AS | England | South East | |
| Sat 26 Sep 2015 | Thieveley Pike | AS | England | South/West Pennines | Results | 
| Sat 26 Sep 2015 | N Wales Junior Mountain Running Champs. | Wales | North Wales | ||
| Sat 26 Sep 2015 | Black Mountains | AL | Wales | South Wales | Results | 
| Fri 25 Sep 2015 | F R A Navigation Course | England | Lake District | ||
| Sun 20 Sep 2015 | Beefy's Nab | BS | England | South/West Pennines | Results | 
| Sun 20 Sep 2015 | Embsay ( B O F R A ) | AS | England | York. Dales | |
| Sun 20 Sep 2015 | Dale Head | AS | England | Lake District | Results | 
| Sun 20 Sep 2015 | Utterley Butterley | BS | England | South/West Pennines | Results | 
| Sun 20 Sep 2015 | Fat Boys Stanage Struggle | BS | England | Peak District | |
| Sun 20 Sep 2015 | Viking Chase 4 Peaks | BM | England | North York Moors | |
| Sun 20 Sep 2015 | Viking Chase | Results | |||
| Sat 19 Sep 2015 | Little Long Run | BS | England | South West | |
| Sat 19 Sep 2015 | Simonside | BM | England | Northumberland / Durham | |
| Sat 19 Sep 2015 | Lantern Pike | BS | England | Peak District | |
| Sat 19 Sep 2015 | Scafell Pike | AS | England | Lake District | Results | 
| Sat 19 Sep 2015 | Three Shires | AL | England | Lake District | Results | 
| Sat 19 Sep 2015 | Good Shepherd | BL | England | South/West Pennines | |
| Sat 19 Sep 2015 | Peak District Challenge Bronze | CL | England - Not FRA | Peak District | |
| Sat 19 Sep 2015 | O M M Lite | MM | England - Not FRA | York. Dales | |
| Sat 19 Sep 2015 | Mourne Mountain Marathon | MM | Northern Ireland | ||
| Sat 19 Sep 2015 | British & Irish Junior Mountain Running Champs & Home International | Wales | North Wales | ||
| Sat 19 Sep 2015 | World Mountain Running Championships | Wales | North Wales | ||
| Fri 18 Sep 2015 | Peak District Challenge Gold Ultra | BL | England - Not FRA | Peak District | |
| Fri 18 Sep 2015 | Peak District Challenge Silver | BL | England - Not FRA | Peak District | |
| Mon 14 Sep 2015 | Trunce 9 | BS | England | Peak District | |
| Sun 13 Sep 2015 | Burnsall ( B O F R A ) | AS | England | York. Dales | |
| Sun 13 Sep 2015 | Whitfield Village Fair | BS | England | Northumberland / Durham | |
| Sun 13 Sep 2015 | Padfield Plum Fair Scamper | BS | England | Peak District | Results | 
| Sun 13 Sep 2015 | Yorkshireman Off Road Half Marathon | BL | England | South/West Pennines | Results | 
| Sun 13 Sep 2015 | Yorkshireman Off Road Marathon | CL | England | South/West Pennines | Results | 
| Sun 13 Sep 2015 | La Sportiva Lake District Mountain Trial | O | England | Lake District | |
| Sun 13 Sep 2015 | Rombald's Romp | BM | England - Not FRA | York. Dales | |
| Sun 13 Sep 2015 | Fabian4 Dyffryn Conwy Mountain Challenge | Wales | North Wales | ||
| Sun 13 Sep 2015 | Lake District Mountain Trial - classic | Results | |||
| Sun 13 Sep 2015 | Lake District Mountain Trial - medium | Results | |||
| Sun 13 Sep 2015 | Lake District Mountain Trial - short | Results | |||
| Sun 13 Sep 2015 | Yorkshireman Off Road Marathon - pairs | Results | |||
| Sat 12 Sep 2015 | Castleton Junior | England | North York Moors | ||
| Sat 12 Sep 2015 | Great Westmorland Trail | BM | England | North Pennines | Results | 
 
                