Races
| Date | Race | Category | Country | Region | Results | 
|---|---|---|---|---|---|
| Wed 31 Aug 2022 | Ennerdale Show | AS | England | Lake District | |
| Tue 30 Aug 2022 | Eyam | BS | England | Peak District | |
| Tue 30 Aug 2022 | Kilnsey Crag ( B O F R A ) | AS | England | York. Dales | |
| Mon 29 Aug 2022 | Hebden Sports | AM | England | York. Dales | Results | 
| Mon 29 Aug 2022 | Barrow - Keswick Show | AS | England | Lake District | Results | 
| Mon 29 Aug 2022 | Dark Side Of The Combe | AM | England | Lake District | Results | 
| Sun 28 Aug 2022 | Grasmere Senior Guides Race | AS | England | Lake District | |
| Sun 28 Aug 2022 | Halton Gill Sports Gala Fell Race | AS | England | York. Dales | |
| Sun 28 Aug 2022 | Inov-8 High Cup Nick | BM | England | North Pennines | |
| Sat 27 Aug 2022 | Arnison Crag Horseshoe | AS | England | Lake District | |
| Sat 27 Aug 2022 | Bellingham Show | BS | England | Northumberland / Durham | Results | 
| Sat 27 Aug 2022 | Chipping Show | BM | England | Bowland/NW Lancs. | Results | 
| Sat 27 Aug 2022 | Pendleton | AS | England | South/West Pennines | |
| Sat 27 Aug 2022 | Dufton Show | AS | England | North Pennines | |
| Sat 27 Aug 2022 | Ochil 2000s | AL | Scotland | Central Scotland | Results | 
| Sat 27 Aug 2022 | Bilsdale Show Fell race | CS | England | North York Moors | |
| Sat 27 Aug 2022 | Kong Mountain Marathon | MM | Scotland | Islands (Scotland) | Results | 
| Sat 27 Aug 2022 | Kong Mountain Marathon | MM | Scotland | Islands (Scotland) | |
| Fri 26 Aug 2022 | Weaver Hills | AS | England | Peak District | Results | 
| Wed 24 Aug 2022 | Golf Ball | BS | England | South/West Pennines | |
| Wed 24 Aug 2022 | Gt. Links Tor Flyer | BS | England | South West | |
| Tue 23 Aug 2022 | Shipman Knotts | AS | England | Lake District | Results | 
| Mon 22 Aug 2022 | Trunce 8 | BS | England | Peak District | |
| Sun 21 Aug 2022 | Lakeland Country Fair Senior Race | AS | England | Lake District | Results | 
| Sun 21 Aug 2022 | Crowden Horseshoe | BM | England | Peak District | Results | 
| Sun 21 Aug 2022 | Sedbergh Hills | AL | England | York. Dales | Results | 
| Sun 21 Aug 2022 | James Coulson Laxey Fell | AM | England | Isle of Man | |
| Sun 21 Aug 2022 | Piethorne | BS | England | South/West Pennines | Results | 
| Sat 20 Aug 2022 | Burnsall Classic | AS | England | York. Dales | |
| Sat 20 Aug 2022 | Falstone Falcon | BS | England | Northumberland / Durham | |
| Sat 20 Aug 2022 | Rusland 5 | BS | England | Lake District | |
| Sat 20 Aug 2022 | Kong Summer Series Race 4 - Matterdale Horseshoe | AM | England | Lake District | Results | 
| Wed 17 Aug 2022 | Not Round Latrigg | BS | England | Lake District | |
| Wed 17 Aug 2022 | Reston Scar Scamper | AS | England | Lake District | Results | 
| Wed 17 Aug 2022 | Ragleth Inn Fell Race | AS | England | Shropshire/Welsh Borders | Results | 
| Wed 17 Aug 2022 | Crook Peak Cake Race | BS | England | South West | Results | 
| Wed 17 Aug 2022 | Pilgrims Cross | BM | England | South/West Pennines | |
| Sun 14 Aug 2022 | Forestburn | BS | England | Northumberland / Durham | |
| Sun 14 Aug 2022 | Lowther Lakeland | CL | England | Lake District | |
| Sun 14 Aug 2022 | Boulsworth Fell | BM | England | South/West Pennines | Results | 
| Sat 13 Aug 2022 | Arncliffe Gala ( B O F R A ) | BS | England | York. Dales | Results | 
| Sat 13 Aug 2022 | Royal Manx Agricultural Show Fell Race | BS | England | Isle of Man | Results | 
| Sat 13 Aug 2022 | Bradwell | AS | England | Peak District | Results | 
| Sat 13 Aug 2022 | Turner Landscape - Cancelled | AM | England | Lake District | |
| Fri 12 Aug 2022 | Hob Hurst's | BS | England | Peak District | Results | 
| Thu 11 Aug 2022 | Denis Stitt Memorial Race | AS | England | Peak District | |
| Thu 11 Aug 2022 | Ravenscar Rumble revisited | BS | England | North York Moors | |
| Thu 11 Aug 2022 | Ricky's Race | BS | England | Peak District | Results | 
| Thu 11 Aug 2022 | Kings Challenge | BS | England | York. Dales | |
| Thu 11 Aug 2022 | Ivybridge 3 Tops | BS | England | South West | 
 
                